Verified at the source, spoiler-safe by default
Nerdle Answers April 2022
Every verified Classic answer from this month with its solution equation shown directly in the list — spoilers ahead by design. Each date links its full answer page, and playable days replay on the board.
30 verified answers
| Date | Puzzle | Answer | Difficulty | Replay |
|---|---|---|---|---|
| 30 April 2022 | #101 | 51-6*8=3 | Replay | |
| 29 April 2022 | #100 | 22-8-9=5 | Replay | |
| 28 April 2022 | #99 | 4+4*9=40 | Replay | |
| 27 April 2022 | #98 | 15-6-3=6 | Replay | |
| 26 April 2022 | #97 | 35-16=19 | Replay | |
| 25 April 2022 | #96 | 33/3-6=5 | Replay | |
| 24 April 2022 | #95 | 5*7-30=5 | Replay | |
| 23 April 2022 | #94 | 3*45=135 | Replay | |
| 22 April 2022 | #93 | 96-43=53 | Replay | |
| 21 April 2022 | #92 | 3*92=276 | Replay | |
| 20 April 2022 | #91 | 10+1-8=3 | Replay | |
| 19 April 2022 | #90 | 34+37=71 | Replay | |
| 18 April 2022 | #89 | 1*9*9=81 | Replay | |
| 17 April 2022 | #88 | 3/7*21=9 | Replay | |
| 16 April 2022 | #87 | 55+12=67 | Replay | |
| 15 April 2022 | #86 | 94-65=29 | Replay | |
| 14 April 2022 | #85 | 114/57=2 | Replay | |
| 13 April 2022 | #84 | 27+11=38 | Replay | |
| 12 April 2022 | #83 | 6*8+6=54 | Replay | |
| 11 April 2022 | #82 | 76-57=19 | Replay | |
| 10 April 2022 | #81 | 5*7+7=42 | Replay | |
| 9 April 2022 | #80 | 268/4=67 | Replay | |
| 8 April 2022 | #79 | 54/9/3=2 | Replay | |
| 7 April 2022 | #78 | 10+45=55 | Replay | |
| 6 April 2022 | #77 | 8*5-37=3 | Replay | |
| 5 April 2022 | #76 | 1*14-9=5 | Replay | |
| 4 April 2022 | #75 | 63+15=78 | Replay | |
| 3 April 2022 | #74 | 8*4-1=31 | Replay | |
| 2 April 2022 | #73 | 31*9=279 | Replay | |
| 1 April 2022 | #72 | 99-49=50 | Replay |
Difficulty is NerdleBuddy's percentile model over modelled answer forms — 1/5 gentlest to 5/5 toughest. Off-model days stay unrated.
Hardest this month
Easiest this month
Part of Nerdle Answers 2022.
Need help with a Nerdle board?
Copy your guesses and tile colours into the solver to rank a next equation.