Verified at the source, spoiler-safe by default
Nerdle Answers June 2023
Every verified Classic answer from this month with its solution equation shown directly in the list — spoilers ahead by design. Each date links its full answer page, and playable days replay on the board.
30 verified answers
| Date | Puzzle | Answer | Difficulty | Replay |
|---|---|---|---|---|
| 30 June 2023 | #527 | 14-3-4=7 | Replay | |
| 29 June 2023 | #526 | 18+21=39 | Replay | |
| 28 June 2023 | #525 | 48/2/6=4 | Replay | |
| 27 June 2023 | #524 | 3+14/7=5 | Replay | |
| 26 June 2023 | #523 | 67-41=26 | Replay | |
| 25 June 2023 | #522 | 59*7=413 | Replay | |
| 24 June 2023 | #521 | 9-14/7=7 | Replay | |
| 23 June 2023 | #520 | 19+69=88 | Replay | |
| 22 June 2023 | #519 | 9+3+4=16 | Replay | |
| 21 June 2023 | #518 | 7+7+1=15 | Replay | |
| 20 June 2023 | #517 | 22+47=69 | Replay | |
| 19 June 2023 | #516 | 16/2+1=9 | Replay | |
| 18 June 2023 | #515 | 228/38=6 | Replay | |
| 17 June 2023 | #514 | 89-41=48 | Replay | |
| 16 June 2023 | #513 | 37-6*5=7 | Replay | |
| 15 June 2023 | #512 | 73*4=292 | Replay | |
| 14 June 2023 | #511 | 4*9-6=30 | Replay | |
| 13 June 2023 | #510 | 88-31=57 | Replay | |
| 12 June 2023 | #509 | 6*6+8=44 | Replay | |
| 11 June 2023 | #508 | 7+5+2=14 | Replay | |
| 10 June 2023 | #507 | 10+72=82 | Replay | |
| 9 June 2023 | #506 | 8*3-16=8 | Replay | |
| 8 June 2023 | #505 | 51-7*6=9 | Replay | |
| 7 June 2023 | #504 | 24/8+3=6 | Replay | |
| 6 June 2023 | #503 | 5*5-21=4 | Replay | |
| 5 June 2023 | #502 | 8*4/2=16 | Replay | |
| 4 June 2023 | #501 | 3+13-8=8 | Replay | |
| 3 June 2023 | #500 | 99-31=68 | Replay | |
| 2 June 2023 | #499 | 7-5+9=11 | Replay | |
| 1 June 2023 | #498 | 23-2*7=9 | Replay |
Difficulty is NerdleBuddy's percentile model over modelled answer forms — 1/5 gentlest to 5/5 toughest. Off-model days stay unrated.
Hardest this month
Easiest this month
Part of Nerdle Answers 2023.
Need help with a Nerdle board?
Copy your guesses and tile colours into the solver to rank a next equation.